WHAT IS MY COLOUR?? | ||
SALTS | COLOUR | |
SOLID | AQUEOUS SOLUTION | |
| potassium, K | ||
| sodium, Na | ||
| ammonium, NH4 | ||
| aluminium, Al | white | colourless |
| calcium, Ca | ||
| lead, Pb2 | ||
| zinc, Zn | ||
| carbonate | ||
| chloride | white | colourless |
| nitrate | ||
| sulphate | ||
| iron ( lll ) | ||
| chloride | ||
| nitrate | brown | brown |
| sulphate | ||
| iron ( ll ) | ||
| chloride | ||
| nitrate | green | green |
| sulphate | ||
| copper ( ll ) salts | ||
| chloride | ||
| nitrate | blue | blue |
| sulphate | ||
| oxide | black (black brown) | |
| copper ( ll ) carbonate | green | (insoluble) |
| zinc oxide | hot - yellow | |
| cold - white | ||
| lead ( ll ) oxide | hot - brown | |
| cold - yellow | ||
Anions : | ||
| chromate (Vl) ion, CrO42- | yellow | |
| dichromate (Vl) ion, Cr2O72- | orange | |
| manganate (Vll) ion, MnO4- | purple | |
Transition metal cations : | ||
| iron (ll) ions | green | |
| iron (lll) ions | brown | |
| copper (ll) ions | blue | |
what is my colour??
Label:
chemistry
Subscribe to:
Post Comments (Atom)










No comments:
Post a Comment